This beautiful irrigated 5.02 acres was once a bird preserve and is full of gorgeous tree's! The double wide manufactured home is a 4 bed, 2 bath, with a vaulted family room, and dining room. The primary bedroom is spacious with it's own ensuite. There is a large 20x20 covered East facing covered patio perfect for summer bbq's . Also you'll find a small shop, 2 sheds, 1 carport, a 20x20 open barn with a carport, 2 stalls for animals, and a tack shed. If you are wanting to do a custom build home, this property be an excellent fit. Attached under Doc's is the property plat, Septic inspection, and By Law's. The pasture is all fenced and is set up with irrigation lines for watering. It's a must see property! The home is being sold AS IS.
| MLS # | 98989179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 95 |
| Listing Provided By | Silvercreek Realty Group | Angela Hoff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,782 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | AG |
| Acreage | 5.02 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Family Room, Double Vanity |
| Appliances | Dishwasher, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Lot Features | 5 - 9.9 Acres, Full Sprinkler System |
|---|---|
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Metal, Wire |
| Parking Features | Detached, Carport |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1391.82 |
| Tax Legal Description | See Exhibit A under the Doc's file. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Seven Oaks |
| High School | Eagle |
| Listing VS Median (in 83616) | |
Price: $749,000 low | high Med: $929,900 sqft: 1,782 low | high Med: 2,428 $ / sqft: $420 low | high Med: $395 On site: 95 low | high Med: 47.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| School District | West Ada School District |
| Elementary School | Seven Oaks |
| High School | Eagle |
| Listing VS Median (in 83616) | |
Price: $749,000 low | high Med: $929,900 sqft: 1,782 low | high Med: 2,428 $ / sqft: $420 low | high Med: $395 On site: 95 low | high Med: 47.5 | |