Under construction. Patterson Farms Plan 7
| MLS # | 98991881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 75 |
| Listing Provided By | Kristen Noel RE Brokerage | Kristen Williams |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,425 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Construction Materials | Frame, Hardi Plank Type |
| Garage Spaces | 3 |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 760 |
| Tax Legal Description | lot 8 BLOCK 3 PATTERSON FARMS SUBDIVISION |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Patterson Farms |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Patterson Farms) | |
Price: $542,000 low | high Med: $488,990 sqft: 2,425 low | high Med: 2,582 $ / sqft: $224 low | high Med: $189 On site: 75 low | high Med: 72 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Kimberly |
| Zip Code | 83341 |
| Area | Twin Falls |
| Community Name | Patterson Farms |
| School District | Kimberly School District #414 |
| Elementary School | Kimberly |
| High School | Kimberly |
| Listing VS Median (in Patterson Farms) | |
Price: $542,000 low | high Med: $488,990 sqft: 2,425 low | high Med: 2,582 $ / sqft: $224 low | high Med: $189 On site: 75 low | high Med: 72 | |