2 SEPTICS, 2 WELLS, 2 ACRES, 2 SHOPS, 2 SEPARATE PROPERTIES! No HOA or CCR's; bring your RV. Level, useable property with lots of shade trees, adjacent to Clear Creek. One shop has large double garage doors; the other shop has doors on either ends to drive your toys into. Circular driveway for easy access. The cabin is a 1 bedroom with a loft area for extra sleeping. Septic system is a 2 bedroom system making it possible to add on. Located in popular Clear Creek area with close access to Herrick Reservoir, public lands, and Payette River. OR enjoy nearby Lake Cascade, golfing, skiing at Tamarack Resort or Brundage. Only 1 1/2 hours to Boise.
| MLS # | 98991697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 72 |
| Listing Provided By | Blue Ribbon Properties LLC | Melanie Brassfield |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,072 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 2.05 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Baseboard, Wood |
| Heating Yes / No | Yes |
| Appliances | Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Horses, Views, Chickens, Wooded, Winter Access |
| Construction Materials | Frame |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Year | 1500 |
|---|---|
| Tax Annual Amount | 2025 |
| Tax Legal Description | Newell's Sub (Recorders Plat) Tax No's 59 & 60 IN Lots 15 & 18, Block 1 |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Community Name | Newell Sub |
| School District | Cascade District #422 |
| Elementary School | Cascade |
| High School | Cascade |
| Listing VS Median (in Newell Sub) | |
Price: $649,900 low | high Med: $572,900 sqft: 1,072 low | high Med: 1,238 $ / sqft: $606 low | high Med: $480 On site: 72 low | high Med: 99 | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Community Name | Newell Sub |
| School District | Cascade District #422 |
| Elementary School | Cascade |
| High School | Cascade |
| Listing VS Median (in Newell Sub) | |
Price: $649,900 low | high Med: $572,900 sqft: 1,072 low | high Med: 1,238 $ / sqft: $606 low | high Med: $480 On site: 72 low | high Med: 99 | |