New ListingA vintage dream that earns it keep! 1940s character, smart location. Hard to ignore this Locust St home! Just steps from NNU's campus, this property offers a renovated home sitting in a well established Nampa neighborhood - full of flexibility, and function. Renovated in 2022 w/ bright living spaces: open living room flows to bite sized kitchen w/quartz countertops, white cabinetry and a sweet dining/sitting nook. Main level also features a bedroom + full bath. Downstairs is a fine retreat featuring 2 more bedrooms and 1.5 baths + pass though laundry room - a space that stays cool in the summer and cozy in the winter. This 3 bed, 2.5 bath home has a perfect floorplan for those who want their own comfortable space. The bright interior is complimented by a spacious fenced lot with large front & back yard; mature trees, gravel storage area, alley/additional parking, RV space, two (12 x 8) storage sheds, egress windows, plenty of room for garden and entertainment. New roof in 2021 with renovation! Isn't she Lovely? **The best part, this property gives you options. Make this house your perfect home OR keep it as a working investment property; can be purchased fully leased with great tenants in place, call listing agent for details**
| MLS # | 98999556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Capital City | Trayci Teroy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,576 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Split Bedroom, Den/Office, Quartz Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Carpet, Engineered Vinyl Plank |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Full, Metal, Vinyl, Wood |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1865.68 |
| Tax Legal Description | 27-3N-2W SW Kurtz Add Lt 8 Blk 45 |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in Kurtz Add) | |
Price: $359,900 low | high Med: $374,900 sqft: 1,576 low | high Med: 1,408 $ / sqft: $228 low | high Med: $266 On site: 3 low | high Med: 10 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Kurtz Add |
| School District | Nampa School District #131 |
| Elementary School | Sherman |
| High School | Skyview |
| Listing VS Median (in Kurtz Add) | |
Price: $359,900 low | high Med: $374,900 sqft: 1,576 low | high Med: 1,408 $ / sqft: $228 low | high Med: $266 On site: 3 low | high Med: 10 | |
![]() | $360,000324 S Pine StNampa, ID 83686 |
![]() | $374,900308 S Garland StNampa, ID 83686 |
![]() | $349,999323 S Fern StreetNampa, ID 83686 |
![]() | $299,900224 S Fern StNampa, ID 83686 |
![]() | $318,0001420 10th Ave SouthNampa, ID 83651 |