New ListingSeparated Utilities: 3 individual gas meters and 3 individual electric meters keep utility administration simple (1 shared water meter). Bonus Second Lot: Incredible value-add potential-use for tenant parking, build a garage or shop for extra income, or explore future expansion. Close to local schools and town amenities, driving high tenant demand and minimal vacancy. Pride of ownership shows throughout, reducing upfront capital expenditures for the next owner.
| MLS # | 99004703 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 1 |
| Listing Provided By | Silvercreek Realty Group | Anthony Fitzgerald |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,911 |
| Units | 3 |
| Acreage | 0.52 |
| Cooling | Wall/Window Unit(s), Some Units |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Wall Furnace |
| Heating Yes / No | Yes |
| Appliances | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (Some Units) |
| Laundry Features | Washer/Dryer Hookups (Some Units) |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | 1/2 - .99 Acre, R.V. Parking, Sidewalks |
| Construction Materials | Frame, Hardi Plank Type |
| Fencing | Partial, Wood |
| Parking Features | RV Access/Parking |
|---|
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3199.72 |
| Tax Legal Description | Twin Falls Ericson Subd, S1/2 Lot 2, (15-10-17 Ne) AND Twin Falls Ericson Subd, N1/2 Lot 2, (15-10-17 Ne) , Twin Falls County, Idaho |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Erickson Sub |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Erickson Sub) | |
Price: $449,000 low | high Med: $449,000 sqft: 2,911 low | high Med: 2,911 $ / sqft: $154 low | high Med: $154 On site: 1 low | high Med: 1 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Erickson Sub |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Erickson Sub) | |
Price: $449,000 low | high Med: $449,000 sqft: 2,911 low | high Med: 2,911 $ / sqft: $154 low | high Med: $154 On site: 1 low | high Med: 1 | |