Pre-Sold Davenport RV
| MLS # | 98980531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 156 |
| Listing Provided By | Homes of Idaho | Kristin Lopez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,203 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | 10000 SF - .49 AC, Pressurized Irrigation Sprinkler System |
| Construction Materials | Masonry, Stone, Hardi Plank Type, Circ./Cond - Crawl Space |
| Fencing | Full, Vinyl |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 04 Blk 06 Lugarno Terra North Sub No 02 in Ada County, Instrument #2024-047144, Book 129, Pages 20921-20925 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Lugarno Terra |
| School District | Kuna School District #3 |
| Elementary School | Hubbard |
| High School | Kuna |
| Listing VS Median (in Lugarno Terra) | |
Price: $820,000 low | high Med: $735,435 sqft: 2,203 low | high Med: 2,053 $ / sqft: $372 low | high Med: $364 On site: 156 low | high Med: 181 | |
| State | ID |
|---|---|
| County | Ada |
| City | Kuna |
| Zip Code | 83634 |
| Area | Ada |
| Community Name | Lugarno Terra |
| School District | Kuna School District #3 |
| Elementary School | Hubbard |
| High School | Kuna |
| Listing VS Median (in Lugarno Terra) | |
Price: $820,000 low | high Med: $735,435 sqft: 2,203 low | high Med: 2,053 $ / sqft: $372 low | high Med: $364 On site: 156 low | high Med: 181 | |