New ListingOne of a kind gorgeous craftsman home in a very central location of Lewiston! Many updates throughout including a fully remodeled open concept kitchen and all sorts of new drywall and lighting. This turn key ready house is not only comfortable on the inside, but it also has a 24x36 shop out back with alley access and a nice space for entertainment. Private patio area with plenty of room to sprawl out and hang out with family and friends. 2 main level bedrooms and plenty of space downstairs with 3 bedrooms. Enjoy the close proximity to schools, shopping, restaurants, medical, you name it. Very walkable neighborhood in a well desired part of Normal Hill. So much to like about this home, and it is turn key and ready for its next owner! View it today before it is too late.
| MLS # | 98998911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 7 |
| Listing Provided By | Century 21 Price Right | Chance Weil |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,992 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Cooling, Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Formal Dining, Double Vanity |
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | One |
| Flooring | Concrete, Tile, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks, Chickens, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Insulation, Metal Siding, Vinyl Siding |
| Fencing | Full, Metal, Wood |
| Parking Features | Garage Door Access, RV/Boat, Detached, RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3131.08 |
| Tax Legal Description | Exhibit "A" |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,992 low | high Med: 1,917 $ / sqft: $211 low | high Med: $219 On site: 7 low | high Med: 4 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Whitman |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,992 low | high Med: 1,917 $ / sqft: $211 low | high Med: $219 On site: 7 low | high Med: 4 | |
![]() | $344,9001424 10th Ave.Lewiston, ID 83501 |
![]() | $344,9001424 10th Ave.Lewiston, ID 83501 |
![]() | $369,9001503 10th Ave.Lewiston, ID 83501 |