Charming custom-built secluded mountain retreat, nestled in the forest at the top of the mountain, offering truly one-of-a-kind panoramic views extending up to 150 miles. The property features a charming guest cabin, gently rolling terrain, and a mature forest of established trees that provide exceptional beauty, privacy, and abundant wildlife habitat. Large picture windows frame breathtaking vistas, creating the feeling of watching a National Geographic nature documentary from the comfort of your home. The land includes an orchard, dedicated garden areas, barns, and livestock corrals, making it ideally suited for homesteading, farming, ranching, or recreational use. Combining stunning scenery, natural beauty, and practical improvements, this remarkable property offers a rare opportunity to enjoy peaceful mountain living while maintaining the infrastructure needed for a self-sufficient lifestyle. For buyers who understand that some opportunities don't come around twice!
| MLS # | 98989448 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | Congress Realty, Inc | Jared English |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 2,225 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 10.00 |
| Cooling Yes / No | No |
|---|---|
| Heating | Propane |
| Heating Yes / No | Yes |
| Interior Features | Solid Surface Counters |
| Fireplace Features | Gas |
| Window Features | Skylight(s) |
| Flooring | Hardwood |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 10 - 19.9 Acres, Wooded, Dog Run, Garden |
| Construction Materials | Concrete |
| Parking Features | Carport |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1474 |
| Tax Legal Description | Lot 56, Cerdar Creek Subdivision to Latah County |
| State | ID |
|---|---|
| County | Latah |
| City | Kendrick |
| Zip Code | 83537 |
| Area | Latah |
| School District | Kendrick Joint School District # |
| Elementary School | Juliaetta |
| High School | Kendrick Jr/Sr High |
| Listing VS Median (in 83537) | |
Price: $860,000 low | high Med: $677,000 sqft: 2,225 low | high Med: 1,843 $ / sqft: $387 low | high Med: $365 On site: 85 low | high Med: 21.5 | |
| State | ID |
|---|---|
| County | Latah |
| City | Kendrick |
| Zip Code | 83537 |
| Area | Latah |
| School District | Kendrick Joint School District # |
| Elementary School | Juliaetta |
| High School | Kendrick Jr/Sr High |
| Listing VS Median (in 83537) | |
Price: $860,000 low | high Med: $677,000 sqft: 2,225 low | high Med: 1,843 $ / sqft: $387 low | high Med: $365 On site: 85 low | high Med: 21.5 | |